Control Plane Components¶
This page lists the various components in the control plane of the service mesh along with their locations, descriptions, and default resource settings.
Component Name | Location | Description | Default Resource Settings |
---|---|---|---|
mspider-ui | Global Management Cluster | Service Mesh Interface |
|
mspider-ckube | Global Management Cluster | Accelerator component for Kubernetes API Server, used to call resources related to the global cluster |
|
mspider-ckube-remote | Global Management Cluster | Used to call remote Kubernetes clusters, aggregate multi-cluster resources, and accelerate |
|
mspider-gsc-controller | Global Management Cluster | Service mesh management component for mesh creation, mesh configuration, and mesh control plane lifecycle management, as well as permissions management and other Mspider control plane capabilities |
|
mspider-api-service | Global Management Cluster | Provides interfaces for Mspider backend API interactions and control behaviors |
|
Hosted Mesh | |||
istiod-{meshID}-hosted | Control Plane Cluster | Used for hosted mesh policy management |
|
mspider-mcpc-ckube-remote | Control Plane Cluster | Call remote mesh working clusters, accelerate, and aggregate multi-cluster resources |
|
mspider-mcpc-mcpc-controller | Control Plane Cluster | Aggregate multi-cluster data plane information |
|
{meshID}-hosted-apiserver | Control Plane Cluster | Hosted control plane virtual cluster API Server |
|
{meshID}-etcd | Control Plane Cluster | Hosted control plane virtual cluster etcd, used for hosted mesh policy storage |
|
istiod | Working Cluster | Mainly used for sidecar lifecycle management in the local cluster |
|
Private Mesh | |||
istiod | Used for strategy creation, deployment, and sidecar lifecycle management work |
| |
mspider-mcpc-ckube-remote | Working Cluster | Call remote mesh working clusters |
|
mspider-mcpc-mcpc-controller | Working Cluster | Collect cluster data plane information |
|
External Mesh | |||
mspider-mcpc-ckube-remote | Working Cluster | Call remote mesh working clusters |
|
mspider-mcpc-mcpc-controller | Working Cluster | Collect cluster data plane information |
|
These are the default resource settings for each control plane component of the service mesh. You can customize CPU and memory resources for each workload in the Container Management module.